2026 Biblical Values Score Report
California Family Council • 120 Legislators
| Score ▼ | Name | Party | Chamber | Dist. | Correct | Wrong | Absent | ||
|---|---|---|---|---|---|---|---|---|---|
|
100% | Carl DeMaio | R | Assembly | 75 | 2 | 0 | 0 | |
|
100% | David Tangipa | R | Assembly | 8 | 2 | 0 | 0 | |
|
100% | Heather Hadwick | R | Assembly | 1 | 2 | 0 | 0 | |
|
100% | Jeff Gonzalez | R | Assembly | 36 | 2 | 0 | 0 | |
|
100% | Joe Patterson | R | Assembly | 5 | 2 | 0 | 0 | |
|
100% | Kate Sanchez | R | Assembly | 71 | 2 | 0 | 0 | |
|
100% | Leticia Castillo | R | Assembly | 58 | 2 | 0 | 0 | |
|
100% | Natasha Johnson | R | Assembly | 63 | 2 | 0 | 0 | |
|
100% | Tri Ta | R | Assembly | 70 | 2 | 0 | 0 | |
|
94% | Kelly Seyarto | R | Senate | 32 | 14 | 0 | 2 | |
|
93% | Rosilicie Ochoa Bogh | R | Senate | 19 | 12 | 0 | 2 | |
|
93% | Steve Choi | R | Senate | 37 | 12 | 0 | 2 | |
|
92% | Tony Strickland | R | Senate | 36 | 10 | 0 | 2 | |
|
89% | Megan Dahle | R | Senate | 1 | 11 | 0 | 3 | |
|
88% | Brian Jones | R | Senate | 40 | 9 | 0 | 3 | |
|
88% | Shannon Grove | R | Senate | 12 | 10 | 0 | 3 | |
|
82% | Suzette Valladares | R | Senate | 23 | 10 | 1 | 3 | |
|
75% | Alexandra Macedo | R | Assembly | 33 | 1 | 0 | 1 | |
|
75% | Diane Dixon | R | Assembly | 72 | 1 | 0 | 1 | |
|
75% | Heath Flora | R | Assembly | 9 | 1 | 0 | 1 | |
|
75% | Joshua Hoover | R | Assembly | 7 | 1 | 0 | 1 | |
|
75% | Laurie Davies | R | Assembly | 74 | 1 | 0 | 1 | |
|
75% | Phillip Chen | R | Assembly | 59 | 1 | 0 | 1 | |
|
68% | Laura Richardson | D | Senate | 35 | 9 | 4 | 1 | |
|
68% | Marie Alvarado-Gil | R | Senate | 4 | 4 | 0 | 7 | |
|
67% | Sabrina Cervantes | D | Senate | 31 | 10 | 5 | 0 | |
|
65% | Tom Umberg | D | Senate | 34 | 8 | 4 | 1 | |
|
64% | Aisha Wahab | D | Senate | 10 | 9 | 5 | 0 | |
|
64% | Roger Niello | R | Senate | 6 | 3 | 0 | 8 | |
|
64% | Tim Grayson | D | Senate | 9 | 9 | 5 | 0 | |
|
62% | Bob Archuleta | D | Senate | 30 | 7 | 4 | 1 | |
|
58% | Angelique Ashby | D | Senate | 8 | 7 | 5 | 0 | |
|
58% | Catherine Blakespear | D | Senate | 38 | 7 | 5 | 0 | |
|
58% | John Laird | D | Senate | 17 | 7 | 5 | 0 | |
|
57% | Jesse Arreguín | D | Senate | 7 | 8 | 6 | 1 | |
|
56% | Christopher Cabaldon | D | Senate | 3 | 8 | 6 | 2 | |
|
55% | Mike McGuire | D | Senate | 2 | 6 | 5 | 0 | |
|
55% | Monique Limón | D | Senate | 21 | 6 | 5 | 0 | |
|
54% | Akilah Weber Pierson | D | Senate | 39 | 6 | 5 | 2 | |
|
54% | Caroline Menjivar | D | Senate | 20 | 7 | 6 | 1 | |
|
54% | Jerry McNerney | D | Senate | 5 | 6 | 5 | 1 | |
|
54% | Susan Rubio | D | Senate | 22 | 6 | 5 | 2 | |
|
50% | Anna Caballero | D | Senate | 14 | 8 | 8 | 0 | |
|
50% | Celeste Rodriguez | D | Assembly | 43 | 0 | 0 | 2 | |
|
50% | Dave Cortese | D | Senate | 15 | 7 | 7 | 2 | |
|
50% | Dawn Addis | D | Assembly | 30 | 0 | 0 | 2 | |
|
50% | Eloise Reyes | D | Senate | 29 | 6 | 6 | 2 | |
|
50% | Greg Wallis | R | Assembly | 47 | 1 | 1 | 0 | |
|
50% | James Gallagher | R | Assembly | 3 | 0 | 0 | 2 | |
|
50% | Lola Smallwood-Cuevas | D | Senate | 28 | 5 | 5 | 3 | |
|
50% | Sasha Pérez | D | Senate | 25 | 8 | 8 | 2 | |
|
50% | Scott Wiener | D | Senate | 11 | 7 | 7 | 1 | |
|
50% | Stan Ellis | R | Assembly | 32 | 0 | 0 | 2 | |
|
50% | Tom Lackey | R | Assembly | 34 | 0 | 0 | 2 | |
|
47% | Lena Gonzalez | D | Senate | 33 | 6 | 7 | 4 | |
|
46% | Ben Allen | D | Senate | 24 | 3 | 4 | 5 | |
|
46% | María Elena Durazo | D | Senate | 26 | 6 | 7 | 1 | |
|
36% | Henry Stern | D | Senate | 27 | 2 | 5 | 4 | |
|
36% | Melissa Hurtado | D | Senate | 16 | 2 | 5 | 4 | |
|
36% | Steve Padilla | D | Senate | 18 | 3 | 7 | 4 | |
|
32% | Josh Becker | D | Senate | 13 | 1 | 5 | 5 | |
|
25% | Al Muratsuchi | D | Assembly | 66 | 0 | 1 | 1 | |
|
25% | Darsh Patel | D | Assembly | 76 | 0 | 1 | 1 | |
|
25% | Isaac Bryan | D | Assembly | 55 | 0 | 1 | 1 | |
|
25% | Jasmeet Bains | D | Assembly | 35 | 0 | 1 | 1 | |
|
25% | Joaquin Arambula | D | Assembly | 31 | 0 | 1 | 1 | |
|
25% | Juan Alanis | R | Assembly | 22 | 0 | 1 | 1 | |
|
25% | Juan Carrillo | D | Assembly | 39 | 0 | 1 | 1 | |
|
25% | Pilar Schiavo | D | Assembly | 40 | 0 | 1 | 1 | |
|
25% | Rebecca Bauer-Kahan | D | Assembly | 16 | 0 | 1 | 1 | |
|
25% | Tasha Boerner | D | Assembly | 77 | 0 | 1 | 1 | |
|
0% | Alex Lee | D | Assembly | 24 | 0 | 2 | 0 | |
|
0% | Anamarie Ávila Farías | D | Assembly | 15 | 0 | 2 | 0 | |
|
0% | Ash Kalra | D | Assembly | 25 | 0 | 2 | 0 | |
|
0% | Avelino Valencia | D | Assembly | 68 | 0 | 2 | 0 | |
|
0% | Blanca Pacheco | D | Assembly | 64 | 0 | 2 | 0 | |
|
0% | Blanca Rubio | D | Assembly | 48 | 0 | 2 | 0 | |
|
0% | Buffy Wicks | D | Assembly | 14 | 0 | 2 | 0 | |
|
0% | Catherine Stefani | D | Assembly | 19 | 0 | 2 | 0 | |
|
0% | Cecilia Aguiar-Curry | D | Assembly | 4 | 0 | 2 | 0 | |
|
0% | Chris Rogers | D | Assembly | 2 | 0 | 2 | 0 | |
|
0% | Chris Ward | D | Assembly | 78 | 0 | 2 | 0 | |
|
0% | Corey Jackson | D | Assembly | 60 | 0 | 2 | 0 | |
|
0% | Cottie Petrie-Norris | D | Assembly | 73 | 0 | 2 | 0 | |
|
0% | Damon Connolly | D | Assembly | 12 | 0 | 2 | 0 | |
|
0% | David Alvarez | D | Assembly | 80 | 0 | 2 | 0 | |
|
0% | Diane Papan | D | Assembly | 21 | 0 | 2 | 0 | |
|
0% | Esmeralda Soria | D | Assembly | 27 | 0 | 2 | 0 | |
|
0% | Gail Pellerin | D | Assembly | 28 | 0 | 2 | 0 | |
|
0% | Gregg Hart | D | Assembly | 37 | 0 | 2 | 0 | |
|
0% | Jacqui Irwin | D | Assembly | 42 | 0 | 2 | 0 | |
|
0% | James Ramos | D | Assembly | 45 | 0 | 2 | 0 | |
|
0% | Jesse Gabriel | D | Assembly | 46 | 0 | 2 | 0 | |
|
0% | Jessica Caloza | D | Assembly | 52 | 0 | 2 | 0 | |
|
0% | John Harabedian | D | Assembly | 41 | 0 | 2 | 0 | |
|
0% | Josh Lowenthal | D | Assembly | 69 | 0 | 2 | 0 | |
|
0% | José Solache | D | Assembly | 62 | 0 | 2 | 0 | |
|
0% | LaShae Sharp-Collins | D | Assembly | 79 | 0 | 2 | 0 | |
|
0% | Lisa Calderon | D | Assembly | 56 | 0 | 2 | 0 | |
|
0% | Liz Ortega | D | Assembly | 20 | 0 | 2 | 0 | |
|
0% | Lori Wilson | D | Assembly | 11 | 0 | 2 | 0 | |
|
0% | Maggy Krell | D | Assembly | 6 | 0 | 2 | 0 | |
|
0% | Marc Berman | D | Assembly | 23 | 0 | 2 | 0 | |
|
0% | Mark González | D | Assembly | 54 | 0 | 2 | 0 | |
|
0% | Matt Haney | D | Assembly | 17 | 0 | 2 | 0 | |
|
0% | Mia Bonta | D | Assembly | 18 | 0 | 2 | 0 | |
|
0% | Michelle Rodriguez | D | Assembly | 53 | 0 | 2 | 0 | |
|
0% | Mike Fong | D | Assembly | 49 | 0 | 2 | 0 | |
|
0% | Mike Gipson | D | Assembly | 65 | 0 | 2 | 0 | |
|
0% | Nick Schultz | D | Assembly | 44 | 0 | 2 | 0 | |
|
0% | Patrick Ahrens | D | Assembly | 26 | 0 | 2 | 0 | |
|
0% | Rhodesia Ransom | D | Assembly | 13 | 0 | 2 | 0 | |
|
0% | Rick Zbur | D | Assembly | 51 | 0 | 2 | 0 | |
|
0% | Robert Garcia | D | Assembly | 50 | 0 | 2 | 0 | |
|
0% | Robert Rivas | D | Assembly | 29 | 0 | 2 | 0 | |
|
0% | Sade Elhawary | D | Assembly | 57 | 0 | 2 | 0 | |
|
0% | Sharon Quirk-Silva | D | Assembly | 67 | 0 | 2 | 0 | |
|
0% | Stephanie Nguyen | D | Assembly | 10 | 0 | 2 | 0 | |
|
0% | Steve Bennett | D | Assembly | 38 | 0 | 2 | 0 | |
|
0% | Tina McKinnor | D | Assembly | 61 | 0 | 2 | 0 |
Loading scorecard…
Scoring Methodology
The Biblical Values Score is calculated on a 100-point scale. Each bill with a vote record carries an equal share (100 ÷ total bills with records). A correct vote earns full credit; a wrong vote earns zero. An absence is docked one-half — the legislator keeps 50% of the point value for that bill. Bills where no vote was recorded are excluded from the score entirely.
Only bills with a CFC stance of Support or Oppose are included in scoring. Bills marked as Watching are not scored.
Add the Biblical Values Scorecard action widget to your website or blog. Visitors can sign petitions and add their voice directly from your site.
The widget automatically displays active campaign bills and collects supporter sign-ups for California Family Council.